<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>advancedmanufacturingsoftware</title>
	<atom:link href="http://advancedmanufacturingsoftware.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedmanufacturingsoftware.com</link>
	<description>Just another IBIS, Inc. Sites site</description>
	<lastBuildDate>Fri, 18 May 2012 18:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planning and Execution</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/planning-and-execution/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/planning-and-execution/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:12:31 +0000</pubDate>
		<dc:creator>Dave Turbide</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5935</guid>
		<description><![CDATA[Planning and execution are a part of every manufacturer’s operations strategy and are included in every ERP system, and but it’s easy to become confused as to where planning leaves off and execution begins – and easy to misunderstand the tools and techniques that contribute to success getting product out the door on time. Let’s [...]]]></description>
			<content:encoded><![CDATA[<p>Planning and execution are a part of every manufacturer’s operations strategy and are included in every ERP system, and but it’s easy to become confused as to where planning leaves off and execution begins – and easy to misunderstand the tools and techniques that contribute to success getting product out the door on time.</p>
<p>Let’s say your company has a large backlog of work in process, a healthy flow of orders coming into the plant, and reasonable lead time expectations with customers. Sounds ideal, right? Well, let’s further suppose that the company is having trouble shipping orders on time. Is this an execution problem or a planning problem? It could be either – or both.<span id="more-5935"></span></p>
<p>The fact is that both planning and execution must be operating effectively to insure a smooth flow of goods through the plant and out to customers, efficient operations, adequate suppliers, and a high level of quality. When things are not going well, it’s not always obvious where the problem lies. Many times, what is perceived to be an execution issue turns out to be caused by planning difficulties or vice versa. And that’s why it’s important to understand how these activities work together.</p>
<p>Many companies faced with a problem like the one above – difficulty getting work completed on time – will just take a brute-force approach and add some overtime or some extra shifts. And that might provide some temporary relief, but is unlikely to cure the problem (and at considerable expense).</p>
<p>Some will blame the system – thinking that the planning system is malfunctioning or the production scheduling application is not working correctly. That might indeed be the case but if it is, it is not the software that is at fault. Either the system is operating with bad information or the users are not using the system correctly (don’t understand what it’s trying to tell them). Some consultation and probably user training is needed.</p>
<p>It’s relatively easy to get into a situation where everything seems to be in control – sufficient capacity, healthy order flow, adequate inventories, enough lead time – yet getting work completed on time is a constant struggle. In most cases, the fix is relatively simple, though not always easy to carry out because it may require a change in perspective or methods that goes against the grain. The good news is that the answer is in your ERP system. You (or your advisors) just have to listen to what the system is telling you and properly interpret how to respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/planning-and-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Global Perspective on Discrete Manufacturing</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/a-global-perspective-on-discrete-manufacturing/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/a-global-perspective-on-discrete-manufacturing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:48:10 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Discrete Manufacturing]]></category>
		<category><![CDATA[Discrete Manufacturing Challenges]]></category>
		<category><![CDATA[Discrete Manufacturing Software]]></category>
		<category><![CDATA[Manufacturing Inventory Control]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5825</guid>
		<description><![CDATA[Discrete manufacturing, the production of distinct items, is continuously changing as the global market grows and develops. From electronics and toys to cars and airplanes, discrete manufacturing provides consumers with distinct objects, and remains one of the fastest changing manufacturing verticals in the world. One of the biggest challenges facing Discrete Manufacturing operations is the [...]]]></description>
			<content:encoded><![CDATA[<p>Discrete manufacturing, the production of distinct items, is continuously changing as the global market grows and develops. From electronics and toys to cars and airplanes, discrete manufacturing provides consumers with distinct objects, and remains one of the fastest changing manufacturing verticals in the world. One of the biggest challenges facing Discrete Manufacturing operations is the added stress being placed on their supply chain by <a href="http://advancedmanufacturingsoftware.com/index.php/industries/automotive-aerospace/aerospace-manufacturing/">differentiation</a>. As the global economy shifts, an increasing number of tasks are being assigned to overseas production, challenging management tools, fiscal reporting, and the bottom line.<span id="more-5825"></span></p>
<p><strong>Costs and Profits</strong></p>
<p>The cost of raw materials worldwide is increasing at an incredible rate. What this means for discrete manufacturers is that they must maintain their current price points while their overall expenditures grow to take into account the rising costs of raw materials, labor and energy. This will allow them to stay competitive in an expanding market, but also takes a piece out of their overall profits.</p>
<p><strong>Industry Challenges</strong></p>
<p>Some of the challenges discrete manufacturers face are a direct result of consumer demand for a shorter product development time and increased customization. Customers want a unique product in a timely manner, and they want to be able to upgrade frequently. Constant innovation is at the forefront of <a href="http://advancedmanufacturingsoftware.com/index.php/industries/equipment-manufacturing/special-large-machinery/">discrete manufacturing</a>, allowing companies to stay ahead of the curve and continuously impress consumers. The buying cycle for manufacturers has also changed, with the time from order to cash getting dramatically shorter as automatic payment processing systems become the norm.</p>
<p><strong>Effective Inventory Control</strong></p>
<p>The good news is that there are certain steps to help manage inventory control, such as implementing new software or hardware solutions. A wide range of supply chain management software is available to support discrete manufacturers, along with distribution enterprise resource planning software to help integrate and effectively monitor both internal and external management information from all departments.</p>
<p>All in all, discrete manufacturers are operating in a tough market. Innovation and investment in technology and personnel are important in maintaining a competitive advantage in today’s global economy, and will help your organization succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/a-global-perspective-on-discrete-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trends in Manufacturing Technology Webinar &#8211; Register Now</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/2012-trends-in-manufacturing-technology-webinar-register-now/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/2012-trends-in-manufacturing-technology-webinar-register-now/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:12:19 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dave Turbide]]></category>
		<category><![CDATA[I.B.I.S.]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5774</guid>
		<description><![CDATA[Join I.B.I.S., Inc. on Tuesday, March 13th at 2:00pm EST as webinar host, Dave Turbide, reveals the Trends in Optimizing Manufacturing Technology survey findings. For more information and registration, click here.]]></description>
			<content:encoded><![CDATA[<p>Join I.B.I.S., Inc. on Tuesday, March 13th at 2:00pm EST as webinar host, Dave Turbide, reveals the Trends in Optimizing Manufacturing Technology survey findings. For more information and registration, <a title="Webinar Information" href="http://www.ibisinc.com/blog/index.php/landing-pages/2012-trends-in-manufacturing-technology-webinar/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/2012-trends-in-manufacturing-technology-webinar-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics Partner Roundup: Project Management for AX 2012</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-partner-roundup-project-management-for-ax-2012-crm-module-boosts-ax-value-ameyo-integrated-with-crm-linkfresh-in-six-weeks/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-partner-roundup-project-management-for-ax-2012-crm-module-boosts-ax-value-ameyo-integrated-with-crm-linkfresh-in-six-weeks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:29:46 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5059</guid>
		<description><![CDATA[In this article: AXtension Launches New Version of AXtension Visual Project Planning CRM Module for Dynamics AX Helps Talley Medical Enhance Customer Service Leading Real Estate Developer Chooses Ameyo for Customer Interactions Management 2 Sisters Food Group Deploys LINKFresh Supply Chain Solution Read More]]></description>
			<content:encoded><![CDATA[<p>In this article:</p>
<ul>
<li>AXtension Launches New Version of AXtension Visual Project Planning</li>
<li>CRM Module for Dynamics AX Helps Talley Medical Enhance Customer Service</li>
<li>Leading Real Estate Developer Chooses Ameyo for Customer Interactions Management</li>
<li>2 Sisters Food Group Deploys LINKFresh Supply Chain Solution</li>
</ul>
<p><a href="http://msdynamicsworld.com/story/microsoft-dynamics-partner-roundup-project-management-ax-2012-crm-module-boosts-ax-value-ameyo" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-partner-roundup-project-management-for-ax-2012-crm-module-boosts-ax-value-ameyo-integrated-with-crm-linkfresh-in-six-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX 2012 &amp; ADM</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/dynamics-ax-2012-adm/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/dynamics-ax-2012-adm/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:28:01 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5057</guid>
		<description><![CDATA[AX 2012 &#38; ADM (Advanced Discrete Manufacturing) contain functionality to optimize, engineer-to-order (ETO), make-to-order (MTO), configure-to-order (CTO) and assemble-to-order (ATO) business processes. ADM utilizes standard functionality but adds critical components where concurrent engineering is required as well as project specific planning and analysis is required&#8230; Read More]]></description>
			<content:encoded><![CDATA[<p>AX 2012 &amp; ADM (Advanced Discrete Manufacturing) contain functionality to optimize, engineer-to-order (ETO), make-to-order (MTO), configure-to-order (CTO) and assemble-to-order (ATO) business processes.  ADM utilizes standard functionality but adds critical components where concurrent engineering is required as well as project specific planning and analysis is required&#8230;</p>
<p><a href="http://www.dynamicscare.com/blog/index.php/dynamics-ax-2012-adm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/dynamics-ax-2012-adm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Reducing Industrial Equipment Manufacturing Costs in 2012</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/5-steps-to-reducing-industrial-equipment-manufacturing-costs-in-2012/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/5-steps-to-reducing-industrial-equipment-manufacturing-costs-in-2012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:35:37 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5066</guid>
		<description><![CDATA[One of the main goals of every manufacturing equipment management department is to lower costs. Building richer functionality out-of-the-box while reducing unnecessary costs is on all of our minds. As we move into the year 2012, we have an opportunity to consider how we improve upon existing methods. So how do we go about reducing [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main goals of every manufacturing equipment management department is to lower costs. Building richer functionality out-of-the-box while reducing unnecessary costs is on all of our minds. As we move into the year 2012, we have an opportunity to consider how we improve upon existing methods.</p>
<p>So how do we go about reducing the costs of high-tech machinery manufacturing, but still generate opportunities for further efficiency in our operations?&#8230;</p>
<p><a href="http://blog.to-increase.com/5-steps-to-reducing-industrial-equipment-manufacturing-costs-in-2012/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/5-steps-to-reducing-industrial-equipment-manufacturing-costs-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Microsoft Dynamics AX 2012 with Microsoft Dynamics CRM</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/connecting-microsoft-dynamics-ax-2012-with-microsoft-dynamics-crm/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/connecting-microsoft-dynamics-ax-2012-with-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:34:13 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5063</guid>
		<description><![CDATA[With the general availability for MS Dynamics AX2012 in August, we’ve also released an update of the Connector for MS Dynamics AX2012 and MS Dynamics CRM. Connector for Microsoft Dynamics helps customers who are using Dynamics CRM (either online or on-premise) integrate it with their Dynamics ERP solution. Out of the box, we provide you [...]]]></description>
			<content:encoded><![CDATA[<p>With the general availability for MS Dynamics AX2012 in August, we’ve also released an update of the Connector for MS Dynamics AX2012 and MS Dynamics CRM. Connector for Microsoft Dynamics helps customers who are using Dynamics CRM (either online or on-premise) integrate it with their Dynamics ERP solution. Out of the box, we provide you with baseline integrations that will help you move customer information, inventory and pricing information and sales order between the two systems. Using a web service to web service integration on a scheduled basis, the data moves seamlessly between the two solutions, helping you keep the two systems in sync. Plus, it&#8217;s easy to modify the baseline integrations to better match how you do business. You can easily synchronize additional fields, adjust the length of time between schedules, or do deeper modifications using the Connector SDK&#8230;</p>
<p><a href="http://blogs.msdn.com/b/dax/archive/2011/11/11/connecting-microsoft-dynamics-ax-2012-with-microsoft-dynamics-crm.aspx">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/connecting-microsoft-dynamics-ax-2012-with-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Microsoft Dynamics AX 2012: Automate, Standardize, and Thrive</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/inside-microsoft-dynamics-ax-2012-automate-standardize-and-thrive/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/inside-microsoft-dynamics-ax-2012-automate-standardize-and-thrive/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:32:55 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5061</guid>
		<description><![CDATA[We are at week 11 of our 12-week series titled &#8220;Inside Microsoft Dynamics AX 2012.&#8221; In this week&#8217;s edition we turn our attention to the topic of &#8216;Processes and Workflow&#8217; and the &#8216;Agile&#8217; messaging pillar for Microsoft Dynamics AX 2012. Previously when focusing on the Agile pillar we have looked at the topics of Development [...]]]></description>
			<content:encoded><![CDATA[<p>We are at week 11 of our 12-week series titled &#8220;Inside Microsoft Dynamics AX 2012.&#8221; In this week&#8217;s edition we turn our attention to the topic of &#8216;Processes and Workflow&#8217; and the &#8216;Agile&#8217; messaging pillar for Microsoft Dynamics AX 2012. Previously when focusing on the Agile pillar we have looked at the topics of Development Tools, Integration &amp; Web Services and Programming so let&#8217;s now have a look at business processes &#8211; in many ways the foundation on which work gets done within organizations&#8230;</p>
<p><a href="https://community.dynamics.com/b/theedge/archive/2011/10/11/inside-microsoft-dynamics-ax-2012-automate-standardize-and-thrive.aspx" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/inside-microsoft-dynamics-ax-2012-automate-standardize-and-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics AX 2012 Feature of the Month: Built-in Manufacturing Capabilities</title>
		<link>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-ax-2012-feature-of-the-month-built-in-manufacturing-capabilities/</link>
		<comments>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-ax-2012-feature-of-the-month-built-in-manufacturing-capabilities/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:23:45 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedmanufacturingsoftware.com/?p=5051</guid>
		<description><![CDATA[As you have probably already heard, Microsoft will be releasing the next version of Microsoft Dynamics AX later in 2011 and that version is Microsoft Dynamics AX 2012. Over the course of the next several months we would like to highlight exciting new functionality the new version offers. To start us off, we’d like to [...]]]></description>
			<content:encoded><![CDATA[<p>As you have probably already heard, Microsoft will be releasing the next version of Microsoft Dynamics AX later in 2011 and that version is Microsoft Dynamics AX 2012. Over the course of the next several months we would like to highlight exciting new functionality the new version offers. To start us off, we’d like to highlight the built-in industry capabilities it has &#8211; particularly those manufacturing capabilities.</p>
<p>Microsoft Dynamics AX 2012 is purpose-built for organizations in manufacturing, Public Sector, services, and distribution (with retail coming soon), delivering industry-specific capabilities out-of-the-box. New in this release is support for public sector organizations. Microsoft Dynamics AX 2012 uniquely combines industry-specific capabilities in one solution and makes them available to all customers, benefiting organizations that require capabilities for more than one industry&#8230;</p>
<p><a href="http://www.ibisinc.com/blog/index.php/dynamics-2012-feature-of-the-month-built-in-manufacturing-capabilities/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedmanufacturingsoftware.com/index.php/microsoft-dynamics-ax-2012-feature-of-the-month-built-in-manufacturing-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

